Life-threatening emergencies on the river:
Call 999 and ask for the Coastguard
For near miss, safety observations and incident reporting click below
| Notice Ref | U1-26 |
| Issuer | Sophie Williams |
| Issuer Role | Deputy Harbour Master |
| Issue Date | 09/01/2026 |
| Expiration Date | 23/03/2026 |
| District | Upper |
| Reach(es) | Mortlake Reach to Barn Elms Reach |
Between January 2026 and March 2026, the Boat Race Company will be holding up to 41 training races for Oxford and Cambridge University Boat Clubs against invited opposition between Putney Bridge and Chiswick Bridge. These will take place at the following times:
| Date | Time | Competing Clubs | Following Launches | |
|---|---|---|---|---|
| From | To | |||
| Sunday 18th January | 11:30 | 12:30 | CUBC W4 v Thames 3 | 3 |
| CUBC W LW v Thames 4 | 3 | |||
| CUBC W BB v Thames 1 | 3 | |||
| CUBC W BL v Thames 2 | 3 | |||
| Saturday 24th January | 15:00 | 16:30 | OUBC LW v LRC 3 | 3 |
| OUBC W Reserve v LRC 2 | 3 | |||
| OUBC W v LRC 1 | 3 | |||
| Saturday 31st January | 11:15 | 12:45 | OUBC M v LRC A | 3 |
| OUBC M Reserve v LRC B | 3 | |||
| OUBC LM v LRC C | 3 | |||
| Sunday 1st February | 12:15 | 13:00 | CUBC LM - TBC | 3 |
| Sunday 15th February | 11:30 | 12:45 | OUBC M v LDR A | 3 |
| OUBC M Reserve v LDR B | 3 | |||
| OUBC LM v TBC | 3 | |||
| Saturday 21st February | 14:30 | 16:00 | CUBC LW v Latymer Upper | 3 |
| CUBC M Reserve v OBU | 3 | |||
| CUBC LM v OBU | 3 | |||
| CUBC M v OBU | 3 | |||
| Sunday 22nd February | 14:30 | 16:00 | OUBC LW v MBC C | 3 |
| OUBC W Reserve v MBC B | 3 | |||
| OUBC W v MBC A | 3 | |||
| CUBC W v Leander | 3 | |||
| CUBC W Reserve v Leander | 3 | |||
| Saturday 7th March | 14:30 | 16:00 | OUBC M v OBU A | 3 |
| OUBC M Reserve v OBU B | 3 | |||
| OUBC LM v OBU C | 3 | |||
| Sunday 8th March | 14:45 | 16:30 | CUBC W v Dutch | 5 |
| CUBC LM V LRC | 3 | |||
| CUBC Goldie V LRC | 3 | |||
| CUBC M v Dutch | 5 | |||
| Saturday 21st March | 12:45 | 14:30 | OUBC LW v LDR C | 3 |
| OUBC W Reserve v LDR B | 3 | |||
| OUBC W v LDR A | 5 | |||
| CUBC LW v TBC | 3 | |||
| Sunday 22nd March | 13:30 | 15:45 | CUBC 4th M v TBC | 3 |
| CUBC Goldie v Leander | 3 | |||
| CUBC Blondie v TBC | 3 | |||
| CUBC W v TBC | 3 | |||
| CUBC LM v TBC | 3 | |||
| CUBC M v Leander | 3 | |||
While every effort will be taken by the organisers to keep to the above timings, these timings should be considered as approximate by mariners.
Each race will consist of two ‘eights’ racing with the flood tide from the University Stone at Putney to the Boat Race finish post at Chiswick. These sessions will be followed by up to 5 launches, as per the table above.
Vessels navigating in the area during these times should take note of the following:
Further details will be broadcast by London VTS on VHF Channel 14.
Last updated: