Life-threatening emergencies on the river:
Call 999 and ask for the Coastguard
For near miss, safety observations and incident reporting click below
Notice Ref | NABSO1-25 |
Issuer | Adam Layer |
Issuer Role | Harbour Master |
Issue Date | 02/01/2025 |
Expiration Date | 30/09/2025 |
District | NABSO |
Reach(es) |
The following information is provided to operators in order to allow early planning of services. It should not be used by mariners for passage planning purposes.
Operators are advised that the following events are provisionally planned for 2025 and will impact on navigation in the areas shown:
Major Events | |||
---|---|---|---|
Provisional Date | Event | Location | Impact to Navigation |
11th April 2025 | Boat Race Practice Starts | Putney Bridge to London Rowing Club | Full river closure in area of event. |
13th April 2025 | Oxford Cambridge Boat Race 2025 | Putney to Chiswick Bridge | Full river closure in area of event. |
28th June 2025 | Royal Thames Pageant | West India Dock to London Bridge | Pier closures along the north bank from West India Dock to Upper Pool and Local Traffic Control in the Upper Pool. |
7th September 2025 | Annual Thames Barrier Test Closure 2025 | Thames Barrier | Thames Barrier closed to navigation. |
10th September 2025 | Doggetts Coat & Badge Wager 2025 | London Bridge to Cadogan Pier | Full river closure in area of event. |
20th September 2025 | The Great River Race 2025 | Masthouse Terrace Pier to Ham, Richmond | Local Traffic Control in the vicinity of Millwall Dock, Pier closures along the north bank from Greenwich Reach to Battersea Reach and a River closure above Richmond. |
Major Events | |||
---|---|---|---|
Provisional Date | Event | Location | Impact to Navigation |
25th January 2025 | Quintin Head of the River Race | Kew Rail Bridge to Barn Elms Boathouse | Full river closure in area of event. |
23rd February 2025 | Hammersmith Head of the River Race | Kew Rail Bridge to Barn Elms Boathouse | Full river closure in area of event. |
8th March 2025 | Women’s Head of the River Race | Kew Rail Bridge to Fulham Rail Bridge | Full river closure in area of event. |
22nd March 2025 | Head of the River Race | Kew Rail Bridge to Fulham Rail Bridge | Full river closure in area of event. |
23rd March 2025 | Vesta Masters Head of the River Race | Kew Rail Bridge to Fulham Rail Bridge | Full river closure in area of event. |
25th March 2025 | Schools Head of the River Race | Kew Rail Bridge to Fulham Rail Bridge | Full river closure in area of event. |
Please note that these dates may be provisional. Up-to-date information will be provided via the PLA events calendar at Event List (pla.co.uk) and by Notice to Mariners. This list is not exhaustive, and the river may be closed on other times for events or in the interests of navigational safety. This notice does not include monthly Thames Barrier closures which are published in specific Notice to Mariners.
The PLA will not be held liable for losses incurred on account of the above information.
Last updated: 2025-01-21 13:52:36