Life-threatening emergencies on the river:
Call 999 and ask for the Coastguard
For near miss, safety observations and incident reporting click below
| Notice Ref | M2-26 |
| Issuer | Joshua Rebbettes |
| Issuer Role | Deputy Harbour Master |
| Issue Date | 07/01/2026 |
| Expiration Date | 01/02/2026 |
| District | Middle |
| Reach(es) | Nine Elms Reach |
Mariners are advised that, on 19th January 2026, for two weeks, survey and inspection works will take place on Vauxhall Bridge via rope access. In order to accommodate these works, the arches of Vauxhall Bridge will be closed to navigation and at times local traffic control implemented as follows:
| Arch | Works Start | Works End | Navigational Information | ||
|---|---|---|---|---|---|
| Date | Time | Date | Time | ||
| 1 | 19th January | 0800 | 19th January | 1600 | Closed to Navigation |
| 1 | 20th January | 0800 | 20th January | 1600 | Closed to Navigation |
| 5 | 21st January | 0800 | 21st January | 1600 | Closed to Navigation |
| 5 | 22nd January | 0800 | 22nd January | 1600 | Closed to Navigation |
| 4 | 23rd January | 2200 | 24th January | 0600 | Closed to Navigation |
| 4 | 26th January | 2200 | 27th January | 0600 | Closed to Navigation |
| 2 | 27th January | 2200 | 28th January | 0500 | Closed to Navigation & Local Traffic Control |
| 2 | 28th January | 2200 | 29th January | 0500 | Closed to Navigation & Local Traffic Control |
| 3 | 29th January | 2200 | 30th January | 0400 | Closed to Navigation & Local Traffic Control |
| 3 | 30th January | 2200 | 31st January | 0500 | Closed to Navigation & Local Traffic Control |
Arches closed to navigation will be marked in accordance with the Port of London Authority Thames Byelaws 2012 namely:
.png)
Local Traffic Control will be undertaken from a PLA Harbour Service Launch exhibiting blue flashing lights. All vessels intending to transit Vauxhall Bridge are to call ‘VAUXHALL CONTROL’ on VHF Channel 14 as follows:
• Inbound at Lambeth Bridge
• Outbound at Chelsea Bridge
• Prior to leaving a berth or mooring between Lambeth Bridge and Chelsea Bridge
Requirements to proceed with caution or at slow speed will be made in accordance with the procedure set out in the Port of London Authority’s Port Information Guide, under ‘Speed Reductions’ with the International Code Flags ‘Romeo Yankee’ displayed.
.png)
Further details may be broadcast by London VTS on VHF Channel 14.
Last updated: