Life-threatening emergencies on the river:
Call 999 and ask for the Coastguard
For near miss, safety observations and incident reporting click below
Notice Ref | M110-25 |
Issuer | Thomas Griffiths |
Issuer Role | Assistant Harbour Master |
Issue Date | 27/08/2025 |
Expiration Date | 30/03/2026 |
District | Middle |
Reach(es) | Mortlake Reach to Wandsworth Reach |
Mariners are advised that the river will be closed to navigation between Mortlake Reach and Wandsworth Reach for the 2025/26 Head of the River Races as follows:
Event | Date | Time of Closure | Location |
---|---|---|---|
Vesta Scullers Head of the River Race | Sunday 28th September 2025 | 0800 – 1200 | Kew Rail Bridge to Fulham Rail Bridge |
Pairs Head of the River Race | Saturday 4th October 2025 | 1330 – 1730 | Kew Rail Bridge to Barn Elms Boathouse |
Junior Fours Head of the River Race | Friday 14th November 2025 | 1030 – 1430 | Kew Rail Bridge to Fulham Rail Bridge |
Fours Head of the River Race | Saturday 15th November 2025 | 1115 – 1515 | Kew Rail Bridge to Fulham Rail Bridge |
Veteran Fours Head of the River Race | Sunday 16th November 2025 | 1200 – 1600 | Kew Rail Bridge to Fulham Rail Bridge |
Quintin Head of the River Race | Sunday 25th January 2026 | 0830 – 1230 (TBC) | Kew Rail Bridge to Barn Elms Boathouse |
Hammersmith Head of the River Race | Saturday 28th February 2026 | 1230 – 1630 | Kew Rail Bridge to Barn Elms Boathouse |
School’s Head of the River Race | Friday 13th March 2026 | 1130 – 1530 | Kew Rail Bridge to Fulham Rail Bridge |
Women’s Head of the River Race | Saturday 14th March 2026 | 1115 – 1530 | Kew Rail Bridge to Fulham Rail Bridge |
Head of the River Race | Saturday 28th March 2026 | 1115 – 1530 | Kew Rail Bridge to Fulham Rail Bridge |
Vesta International Masters Head of the River Race | Sunday 29th March 2026 | 1300 – 1700 | Kew Rail Bridge to Fulham Rail Bridge |
(NB - re-opening times are approximate)
Mariners are also advised of the following Race that has no river closure and to exercise caution when navigating in the vicinity:
Event | Date | Time of Event | Location |
---|---|---|---|
Greenwich Head of the River Race | Sunday 8th February 2026 | TBC | Wapping to Poplar, Blackwall & District Rowing Club |
Vessels navigating in the area are advised that between 200 and 500 rowing vessels will be navigating before and after the closure times.
Harbour Service launches exhibiting flashing blue lights will mark the limits of the closures and no vessels other than official safety vessels shall be underway on the courses whilst the races are in progress.
All vessels not participating in the races must be clear of the closed areas before the closure starts.
Further details will be broadcast by London VTS on VHF Channel 14.
Last updated: 2025-09-11 20:18:01